Product Code | Ø Rope (mm) | OW (mm) | OH (mm) | Area % | Weight |
CD3040 | 3 | 40 | 70 | 37% | 4.29 kg/m2 |
CD3050 | 3 | 50 | 90 | 51% | 3.1 kg/m2 |
CD3060 | 3 | 60 | 105 | 60% | 2.45 kg/m2 |
CD3070 | 3 | 70 | 120 | 66% | 1.95 kg/m2 |
CD3080 | 3 | 80 | 140 | 71% | 1.63 kg/m2 |
CD30100 | 3 | 100 | 175 | 76% | 1.19 kg/m2 |
CD30120 | 3 | 120 | 210 | 80% | 1.02 kg/m2 |
CD30140 | 3 | 140 | 240 | 83% | 0.85 kg/m2 |
CD30160 | 3 | 160 | 280 | 85% | 0.74 kg/m2 |
CD30180 | 3 | 180 | 312 | 87% | 0.63 kg/m2 |
CD30200 | 3 | 200 | 350 | 89% | 0.52 kg/m2 |
Copyright © 2020 Dongguan Candurs Cable Mesh Systems co.,ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist