Stainless steel rope mesh ferrule type is seamless rope ferrule with stainless steel wire rope.unique design.diamond mesh style. simple structure.avoid the screen obstruct the view.
Material | AISI 316 stainless steel.EN1.4401 |
OW | Opening Width |
OH | Opening Height |
Rope diameter | 1.0 mm | 1.5 mm | 2.0 mm | 3.0 mm |
Rope Structure | 7 x 7 | 7 x 7 | 7 x 7 | 7 x 19 |
Test Break Loading | 81 KG | 168KG | 290 KG | 700 KG |
Mesh | Rope Diameter | |||
OW X OH | 1.0 mm | 1.5 mm | 2.0 mm | 3.0 mm |
20 x 35 | CD1020 | |||
25 x 45 | CD1025 | CD1525 | ||
30 x 52 | CD1030 | CD1535 | ||
35 x 61 | CD1035 | CD1535 | CD2035 | |
40 x 70 | CD1040 | CD1540 | CD2040 | CD3040 |
50 x 90 | CD1050 | CD1550 | CD2050 | CD3050 |
60 x 105 | CD1060 | CD1560 | CD2060 | CD3060 |
70 x 120 | CD1070 | CD1570 | CD2070 | CD3070 |
80 x 140 | CD1080 | CD1580 | CD2080 | CD3080 |
100 x 175 | CD10100 | CD15100 | CD20100 | CD30100 |
120 x 210 | CD10120 | CD15120 | CD20120 | CD30120 |
160 x 280 | CD10160 | CD15160 | CD20160 | CD30160 |
180 x 315 | CD10180 | CD15180 | CD20180 | CD30180 |
200 x 350 | CD10200 | CD15200 | CD20200 | CD30200 |
Others : raw material quality level. production ability.panel dimension.quantity etc.
Assist customer find a workable mesh solution.make sure 100% install guarantee.
We are here untill your project is finished.
Severed different projects all of world.
Easily and quickly install.
Every piece of mesh with border design.install on tube frame or tension rope directly.
Carton / Case : as flexibe stainless steel rope mesh has small package volume.better to ship by DHL.FedEx
3-5 days shipping time.
Candurs has 9 years of experience in manufacturing stainless steel cable mesh netting. Located in Dongguan City, China. The mesh is used candurs design rope ferrule by high quality stainess steel cables from South Korea. More than10 mesh production lines.
6000 m2 output per month.Exported 20 + country.OEM & ODM service since 2011.
Candurs served more than 700 different projects, customers come from USA, Australia, Europe, Japan, Hong Kong, Taiwan etc.