Rope Terminal
316 Stainless Steel
Φ Rope | D1 | L | D2 | B | D3 | L1 | G | L1 | L2 | L3 | D | NV | |
ITEM NO | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
401-0204 | 2 | M4 | 70 | 7 | 1.3 | 2.5 | 6 | M4 | 73 | 38 | 24 | 4.8 | 3 |
401-0205 | 2 | M5 | 80 | 8 | 1.3 | 2.5 | 6 | M5 | 86 | 40 | 32 | 5.5 | 4 |
401-0306 | 3 | M6 | 95 | 10 | 1.75 | 3.2 | 8 | M6 | 100 | 48 | 39 | 6.35 | 5 |
401-0408 | 4 | M8 | 105 | 13 | 2.25 | 4.2 | 10 | M8 | 117 | 57 | 45 | 7.5 | 6 |
401-0510 | 5 | M10 | 125 | 17 | 2.5 | 5 | 12 | M10 | 130 | 63 | 52 | 9 | 7 |
401-0612 | 6 | M12 | 150 | 21 | 3 | 6 | 14 | M12 | 162 | 80 | 64 | 12.6 | 10 |
401-0816 | 8 | M16 | 190 | 26.5 | 3.5 | 8 | 18 | M16 | 200 | 100 | 80 | 16 | 14 |
401-1020 | 10 | M20 | 210 | 33.5 | 4.5 | 9 | 23 | M20 | 230 | 119 | 90 | 18 | 15 |
Candurs served more than 700 different projects, customers come from USA, Australia, Europe, Japan, Hong Kong, Taiwan etc.