Competitive Cost.
Customizmed Special size.
Material | AISI 316 stainless steel. |
Shape | Oval. |
Manufactured | Made from seamless stainless steel seamless tube. |
Application To | Suitable for Stainless Steel Wire Rope Sling. |
Available | For rope diameter 1.0 mm - 18 mm. |
Product Code | For Rope | a | b | s | L |
101-316-0010 | 1 | 1.2 | 2.4 | 0.65 | 5 |
101-316-0015 | 1.5 | 1.7 | 3.4 | 0.75 | 6 |
101-316-0020 | 2 | 2.2 | 4.4 | 0.85 | 7 |
101-316-0025 | 2.5 | 2.7 | 5.4 | 1.05 | 9 |
101-316-0030 | 3 | 3.3 | 6.6 | 1.25 | 11 |
101-316-0035 | 3.5 | 3.8 | 7.6 | 1.5 | 13 |
101-316-0040 | 4 | 4.4 | 8.8 | 1.7 | 14 |
101-316-0045 | 4.5 | 4.9 | 9.8 | 1.9 | 16 |
101-316-0050 | 5 | 5.5 | 11.1 | 2.1 | 18 |
101-316-0060 | 6 | 6.6 | 13.2 | 2.5 | 21 |
101-316-0065 | 6.5 | 7.2 | 14.4 | 2.7 | 23 |
101-316-0070 | 7 | 7.8 | 15.6 | 2.9 | 25 |
101-316-0080 | 8 | 8.8 | 17.6 | 3.3 | 28 |
101-316-0090 | 9 | 9.9 | 19.8 | 3.7 | 32 |
101-316-0100 | 10 | 10.9 | 21.8 | 4.1 | 35 |
101-316-0110 | 11 | 12.1 | 24.2 | 4.5 | 39 |
101-316-0120 | 12 | 13.2 | 26.4 | 4.9 | 42 |
101-316-0130 | 13 | 14.2 | 28.4 | 5.4 | 46 |
101-316-0140 | 14 | 15.3 | 30.6 | 5.8 | 49 |
101-316-0160 | 16 | 17.5 | 35 | 6.7 | 56 |
101-316-0180 | 18 | 19.6 | 39.2 | 7.6 | 63 |
Competitive Cost.
Customizmed Special size.
Quickly delivery small or large quantity.
Candurs served more than 700 different projects, customers come from USA, Australia, Europe, Japan, Hong Kong, Taiwan etc.