Material 316 stainless Steel
Production:Welded
A | B | D | H | h | w | d | WT | |
ITEM NO | mm | mm | mm | mm | mm | mm | mm | KGS |
813-3035 | 30 | 35 | 5 | 20 | 12 | 13 | 4.5 | 0.025 |
813-3540 | 35 | 40 | 6 | 26 | 17 | 17 | 4.5 | 0.041 |
813-4050 | 40 | 50 | 8 | 32 | 21 | 21 | 6.2 | 0.068 |
813-4860 | 48 | 60 | 10 | 39 | 26 | 26 | 6.2 | 0.11 |
Square pad eye use as the back plate.not intend for overhead lifiting.
Candurs served more than 700 different projects, customers come from USA, Australia, Europe, Japan, Hong Kong, Taiwan etc.